| JULY | ||||
|---|---|---|---|---|
| DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
| 1 | Saturday | - | - | |
| 2 | Sunday | - | - | |
| 3 | Monday | V | 11 | |
| 4 | Tuesday | VI | 12 | |
| 5 | Wednesday | I | 13 | |
| 6 | Thursday | II | 14 | |
| 7 | Friday | III | 15 | |
| 8 | Saturday | - | - | |
| 9 | Sunday | - | - | |
| 10 | Monday | IV | 16 | |
| 11 | Tuesday | V | 17 | |
| 12 | Wednesday | VI | 18 | |
| 13 | Thursday | I | 19 | |
| 14 | Friday | II | 20 | |
| 15 | Saturday | - | - | |
| 16 | Sunday | - | - | |
| 17 | Monday | III | 21 | |
| 18 | Tuesday | IV | 22 | |
| 19 | Wednesday | V | 23 | |
| 20 | Thursday | VI | 24 | |
| 21 | Friday | I | 25 | |
| 22 | Saturday | - | - | |
| 23 | Sunday | - | - | |
| 24 | Monday | II | 26 | |
| 25 | Tuesday | III | 27 | |
| 26 | Wednesday | IV | 28 | |
| 27 | Thursday | V | 29 | |
| 28 | Friday | VI | 30 | |
| 29 | Saturday | - | - | |
| 30 | Sunday | - | - | |
| 31 | Monday | I | 31 | |
TOTAL WORKINGDAYS-21 next